| Date de signature : | 25/11/2025 | Statut du texte : | En vigueur |
| Date de publication : | 05/12/2025 | Emetteur : | Ministère des transports |
| Consolidée le : | Source : | BO Environnement du 5 décembre 2025 | |
| Date d'entrée en vigueur : | 06/12/2025 |
| Nom de l’aérodrome | Code OACI |
| AJACCIO-NAPOLEON-BONAPARTE | LFKJ |
| AURILLAC | LFLW |
| AVIGNON-CAUMONT | LFMV |
| BALE-MULHOUSE | LFSB |
| BASTIA-PORETTA | LFKB |
| BEAUVAIS-TILLE | LFOB |
| BERGERAC-DORDOGNE-PERIGORD | LFBE |
| BEZIERS-VIAS | LFMU |
| BIARRITZ-PAYS-BASQUE | LFBZ |
| BORDEAUX-MERIGNAC | LFBD |
| BREST-BRETAGNE | LFRB |
| BRIVE-SOUILLAC | LFSL |
| CAEN-CARPIQUET | LFRK |
| CALVI-SAINTE-CATHERINE | LFKC |
| CARCASSONNE-SALVAZA | LFMK |
| CASTRES-MAZAMET | LFCK |
| CAYENNE-FELIX EBOUE | SOCA |
| CHALONS-VATRY | LFOK |
| CHAMBERY-AIX-LES-BAINS | LFLB |
| CLERMONT-FERRAND-AUVERGNE | LFLC |
| DEAUVILLE-NORMANDIE | LFRG |
| DINARD-PLEURTUIT-ST-MALO | LFRD |
| DOLE-TAVAUX | LFGJ |
| FIGARI-SUD-CORSE | LFKF |
| GRENOBLE-ALPES-ISERE | LFLS |
| GUADELOUPE-MARYSE CONDE | TFFR |
| LA REUNION-ROLAND GARROS | FMEE |
| LA ROCHELLE-ILE DE RE | LFBH |
| LILLE-LESQUIN | LFQQ |
| LIMOGES-BELLEGARDE | LFBL |
| LYON-ST-EXUPERY | LFLL |
| MARSEILLE-PROVENCE | LFML |
| MARTINIQUE-AIME-CESAIRE | TFFF |
| MAYOTTE – MARCEL HENRY | FMCZ |
| METZ-NANCY-LORRAINE | LFJL |
| MONTPELLIER-MEDITERRANEE | LFMT |
| NANTES-ATLANTIQUE | LFRS |
| NICE-COTE D'AZUR | LFMN |
| NIMES-GARONS | LFTW |
| PARIS-CHARLES DE GAULLE | LFPG |
| PARIS-LE BOURGET | LFPB |
| PARIS-ORLY | LFPO |
| PAU-PYRENEES | LFBP |
| PERPIGNAN-RIVESALTES | LFMP |
| POITIERS-BIARD | LFBI |
| RENNES-ST-JACQUES | LFRN |
| RODEZ-AVEYRON | LFCR |
| ST-NAZAIRE-MONTOIR | LFRZ |
| ST-PIERRE-PIERREFONDS | FMEP |
| STRASBOURG-ENTZHEIM | LFST |
| TARBES-LOURDES-PYRENEES | LFBT |
| TOULOUSE-BLAGNAC | LFBO |
| TOURS-VAL-DE-LOIRE | LFOT |
| Chiffres | ||
| Français | Anglais | Prononciation en anglais |
| Zéro | Zero | ZIRO |
| Un | One | OUANN |
| Deux | Two | TOU |
| Trois | Three | TRI |
| Quatre | Four | FO-eur |
| Cinq | Five | FA-ÏF |
| Six | Six | SIKS |
| Sept | Seven | SÈV’n |
| Huit | Eight | EÏT |
| Neuf | Nine | NAÏ-neu |
| Qualificatifs additionnels employés pour les pistes | |
| Français | Anglais |
| Piste 01 gauche | Runway 01 left |
| Piste 01 droite | Runway 01 right |
| Piste en dur | Paved runway |
| Piste en herbe | Grass strip |
| Alphabet aéronautique | ||
| Lettre | Lettre aéronautique |
Représentation des sons dans l’alphabet latin |
| A | Alpha | AL FAH |
| B | Bravo | BRA VO |
| C | Charlie | TCHAH LI ou CHAR LI |
| D | Delta | DEL TAH |
| E | Echo | ÈK O |
| F | Foxtrot | FOX TROTT |
| G | Golf | GOLF |
| H | Hotel | HO TÈLL |
| I | India | IN DI AH |
| J | Juliett | DJOU LI ÈTT |
| K | Kilo | KI LO |
| L | Lima | LI MAH |
| M | Mike | MAÏK |
| N | November | NO VÈMM BER |
| O | Oscar | OSS KAR |
| P | Papa | PAH PAH |
| Q | Quebec | KÉ BÈK |
| R | Romeo | RO MI O |
| S | Sierra | SI ÈR RAH |
| T | Tango | TANG GO |
| U | Uniform | YOU NI FORM ou OU NI FORM |
| V | Victor | VIK TAR |
| W | Whiskey | OUISS KI |
| X | X-Ray | ÈKSS RÉ |
| Y | Yankee | YANG KI |
| Z | Zulu | ZOU LOU |
| Dans la figuration approximative de la prononciation, les syllabes à accentuer sont soulignées. | ||
| CONTRÔLEUR | PILOTE |
| Alignement avec attente | |
| Alignez-vous et attendez piste 01 Line up and wait runway 01 Lining up and waiting runway 01 |
|
| Remontez piste 01, alignez-vous et attendez Backtrack runway 01, line up and wait Backtracking runway 01, lining up and waiting |
|
| Multi-alignements L’avion s’aligne derrière un autre avion |
|
| Alignez-vous et attendez piste 01, numéro 2 au départ Line up and wait runway 01, number 2 for departure Lining up and waiting runway 01, number 2 for departure |
|
| Autorisation de décollage | |
| Piste 01, autorisé décollage Runway 01, cleared for take-off Runway 01, taking-off |
|
| Alignez-vous piste 01, autorisé décollage Line up runway 01, cleared for take-off Lining up runway 01, and taking-off |
|
| Alignez-vous piste 01, autorisé décollage immédiat Line up runway 01, cleared for immediate take-off Lining up runway 01 and taking-off |
|
| Interruption de décollage | |
| Stoppez immédiatement, [indicatif aéronef], Stop immediately, [indicatif aéronef], Stopping immediately stop immediately |
|
| J’interromps décollage Aborting take-off |
|
| Note : Une autorisation de décollage est systématiquement suivie d’informations sur le vent qui ne sont pas collationnées par les pilotes. | |
| CONTRÔLEUR | PILOTE |
| Approche | |
| La phase d’approche précède l’atterrissage. Lorsqu’un pilote est autorisé à l’approche, cela signifie que sa manœuvre d’atterrissage est imminente. | |
| Autorisé approche XX piste 01 Cleared XX approach runway 01 Cleared XX approach runway 01 ![]() |
|
| Autorisé approche XX piste 01 Cleared XX approach runway 01 Request XX approach runway 01 |
|
| Note 1 : La clairance peut être délivrée sur demande du pilote Note 2 : Il existe différents types d’approche, parmi lesquelles l’approche à vue, l’approche ILS ou encore l’approche VOR. XX correspond au type d’approche, certaines d’entre-elles pouvant inclure des informations additionnelles sur la procédure à suivre. La phraséologie ci-dessus fournit les éléments standards à connaître, sans distinction du type d’approche. |
|
| Autorisation d’atterrissage | |
| Piste 01, autorisé atterrissage Runway 01, cleared to land Runway 01, landing |
|
| Manœuvres particulières | |
| Faites un atterrissage complet Make full stop Full stop landing |
|
| Piste 01, autorisé toucher Runway 01, cleared touch and go Request touch and go |
|
| Exercice d'autorotation approuvé Practice autorotation approved Request practice autorotation |
|
| Piste 01, autorisé option Runway 01, cleared option Request option |
|
| Remettez les gaz Go around Going around |
|
| Note : Une option permet de laisser au pilote, lorsque le trafic le permet, le choix de la manœuvre à effectuer : remise de gaz, toucher ou atterrissage complet. | |
| PILOTE |
| Dans le circuit d’aérodrome Lorsqu’un avion est dans le circuit d’aérodrome, les termes suivants seront employés par les pilotes lorsqu’ils sont proches de la manœuvre d’atterrissage. |
| Vent arrière Downwind |
| Fin de vent arrière End of downwind |
| Dernier virage Turning final |
| Finale Final |